|
|
|
|
|
|
| Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Solana Vacation RentalSolana Resort
Summary
| Type |
Villa |
| Bedrooms |
5 |
| Bathrooms |
4.5 |
| Guests |
12 |
| King Beds |
2 |
| Queen Beds |
2 |
| Full Beds |
0 |
| Twin Beds |
2 |
Rent this superb 5 bedroom vacation home with 4 and half bathrooms! Spacious, modern and with all the amenities you could want. The kitchen is upgraded with white cabinets, an island and all with granite counter tops, a separate breakfast nook, a large family dining area, a tv room and family tv viewing enough with enough sectional seating for everyone. Hard flooring throughout the downstairs rooms and carpeting throughout the 2nd floor level. High ceilings and large beds are included (6 large screen tv's) a full utility room (located on the ground floor) for your laundry too. A pool ball table is available for your use in the garage area. Step from the family area into a huge covered lanai space for dining and relaxing and escaping the sun. The attached private swimming pool and spa area has "florida screen" for your privacy and with seating and outdoor dining there is space for everyone. Follow the stair case to the upper floor where you will find a landing with an office workspace area and 5 lovely bedrooms. Two king ensuite bedrooms, a queen ensuite and a jack and jill bathroom to share for the queen room and twin room.
This home is located in the community of Solana in Davenport and is fully gated for security. A 4,000 sq ft community clubhouse is available for guests use and has a tiki bar, swimming pool, hot tub, games room, fitness room, volleyball court, 18 hole mini golf course, wifi and computer use, sundry shop, luggage room, concierge service, "tot lot" and activities for families and children may also be avaialble at certain times of the calendar year.
(Winter months pool heating will be needed). Note All bedrooms are located on the 2nd floor.
Testimonials
November 2025 - 5 * - Cristina - Host was very accommodating and responsive to our needs. It was a wonderful stay and I would recommend this host and location!
June 2025 - Jesus - 5 * - Sandra’s Airbnb felt right at home with plenty of comfort and lots of fun kids loved the pool couldn’t get enough! All amenities we needed, very clean and cozy home! We recommend to anyone wanting to visit Florida! We are from Kansas btw! Thanks Sandra!
June 2025 - Roberto - We had a great time staying at Sandra’s place. Enough room for my family. What you see in the pictures, is what you get. House was perfect for us. Sandra was quick to respond and fix some minor issues right away. The pool and spa was the best thing. My kids enjoy it. I would definitely stay again 5 *
Sept 2024 - Kameelah - This home is beautiful. The pictures don’t do it Justice. The house was immaculate with lots of space for my family of 6. The Master bedrooms offered privacy for all of us. If you sit on the back porch at the right time, you will indeed capture that beautiful sunset in the picture, in real life! There was enough towels and linens for everyone. The kitchen was stocked with necessities. Sandra was attentive and helpful. Her response time for my questions were impeccable. Thank you so much for everything. We enjoyed our time at your home. 5 *
August 2024 - Rikesha - The location is a great driving distance to restaurants, Publix & Walmart (always a must). The neighborhood is quiet, the neighbors are nice, and the streets are not busy. Thank you for the stay! We had everything we needed for the weekend! 5 *
June 2024 - Raymond - 5 * - This was a great place to stay. I definitely would like to stay here again.
Timothy - May 2024 - Enjoy my stay the place was as advertised- Rating 5 *
February 2024 - Nirma - Rating 5* - THE UNIT I RECOMMEND HER EXCELLENT. I FEEL LIKE IN MY HOUSE THE PICINA CLEAN KITCHEN WIDE AND WITH EVERYTHING NECESSARY THE CLEAN BANOS I WOULD MEET AGAIN THANKS SANDRA FOR YOUR RECOMMENDATIONS
December 2023 - Lauara - My family had a great time. The pool and hot tub were very nice and warm from day of check-in to check-out. The house was huge. Everyone had plenty of space.
August 2023- - Rashan - A really nice place Sandra is very reliable I enjoyed my stay highly recommended.
July 2023 - This is a great place. Just as pictured. It had everything we needed to feel at home, plenty of space, even for a large family. Plenty of appliances in the kitchen, grocery store is a short drive away. The host was very responsive. I would definitely recommend.
April - Lindsay - 5 * - The house had everything we needed for the weekend. We stayed with several adult family members and needed several queen/king rooms so this house was perfect. Each room had their own bathroom except for two of them which shared a bathroom. The house was a little farther out than we usually stay when we go to the disney parks (took about 30 min to get to Epcot/Hollywood Studios) but otherwise it was perfect. The house was easy to get into and very spacious for our large family.
May 2023 - Tamisha - My family and I enjoyed our stay. Highly recommended.
Wilfredo - March/April 2023 - Our host Sandra was fantastic! She was extremely responsive and proactive throughout our stay. We truly appreciate her hospitality, availability and willingness to help & make our stay memorable. If back in the area, we will definitely look for Sandra as a host first. Thank you for everything you did for us! Sandra, you are a wonderful host! Thank you!
Jocelyn April 2023 - The place was amazing! It felt just like at home. She responded and answered all of my questions in reasonable time. Definitely looking forward to coming back, thank you so much for everything! We enjoyed ourselves. Much needed relaxation for the family.5 *
Brandi - March 2023 - 5 * - Very nice home and the kids enjoyed themselves!
March 2023 - Thamar - 5 * - Great stay - thank you! I love it! The home was cozy and spacey!!! Lots of kitchen gadgets
Jazmin - Feb 2023 - Great home. Accommodated all of our family. We loved that all rooms had their own private restroom except one that had to share. Great location, very quiet.
December 2022 - Leonardo - Lots of space and impeccable cleanliness. It accommodated everyone perfectly and left over space. Very practical house.
Tori - August 2022 - Beautiful Home, very very nice host. House was very clean and super comfy to have a whole family there. Felt like home.
Nyela - July 2022 - This is an ideal stay for a large group. Great location. Overall a great stay.
June 2022 - Julia - The house is very comfortable, clean, well-equipped and the security measures in the community are very good. The location is more than 20 minutes from Disney World and more than 40 minutes from Universal Park. Publix shopping is also very convenient nearby, so it is very worthwhile for a family or friends to visit Orlando together. Next time I will choose the landlord's house again.
May 2022 - Anupam - Wonderful house with everything you would need for a few days stay. Clean and centrally located close to the attractions. Sandra was easy to communicate with as well. Would stay here again.Thank you for a wonderful, clean house!
Naiomi - April 2022 - This was a great stay for my big family trip. It looks better than in the pictures. Quiet neighborhood, close to supermarkets, spacious bedrooms, and various amenities. Would definitely recommend.
March 2022 - Paul - This house is amazing, completely new, I felt like I was at my own home. Sandra was amazing, any questions that I had she got right back to me. My family loved it.
Amenities
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 07 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 08 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 09 | 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 06 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 07 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 08 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 09 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 11 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| | | Jan 07, 2026 | Jan 14, 2026 | 145.00 |
| | | Jan 15, 2026 | Jan 22, 2026 | 145.00 |
| | | Jan 23, 2026 | Jan 30, 2026 | 145.00 |
| | | Jan 31, 2026 | Feb 07, 2026 | 155.00 |
| | | Feb 08, 2026 | Feb 15, 2026 | 155.00 |
| | | Feb 16, 2026 | Feb 23, 2026 | 155.00 |
| | | Feb 24, 2026 | Mar 03, 2026 | 155.00 |
| | | Mar 04, 2026 | Mar 11, 2026 | 165.00 |
| | | Mar 12, 2026 | Mar 19, 2026 | 165.00 |
| | | Mar 20, 2026 | Mar 27, 2026 | 165.00 |
| | | Mar 28, 2026 | Apr 04, 2026 | 165.00 |
| | | Apr 05, 2026 | Apr 12, 2026 | 175.00 |
| | | Apr 13, 2026 | Apr 20, 2026 | 175.00 |
| | | Apr 21, 2026 | Apr 28, 2026 | 155.00 |
| | | Apr 29, 2026 | May 06, 2026 | 155.00 |
| | | May 07, 2026 | May 14, 2026 | 155.00 |
| | | May 15, 2026 | May 22, 2026 | 155.00 |
| | | May 23, 2026 | May 30, 2026 | 155.00 |
| | | May 31, 2026 | Jun 07, 2026 | 155.00 |
| | | Jun 08, 2026 | Jun 15, 2026 | 155.00 |
| | | Jun 16, 2026 | Jun 23, 2026 | 155.00 |
| | | Jun 24, 2026 | Jul 01, 2026 | 165.00 |
| | | Jul 02, 2026 | Jul 09, 2026 | 175.00 |
| | | Jul 10, 2026 | Jul 17, 2026 | 175.00 |
| | | Jul 18, 2026 | Jul 25, 2026 | 175.00 |
| | | Jul 26, 2026 | Aug 02, 2026 | 175.00 |
| | | Aug 03, 2026 | Aug 10, 2026 | 155.00 |
| | | Aug 11, 2026 | Aug 18, 2026 | 165.00 |
| | | Aug 19, 2026 | Aug 26, 2026 | 165.00 |
| | | Aug 27, 2026 | Sep 03, 2026 | 155.00 |
| | | Sep 04, 2026 | Sep 11, 2026 | 165.00 |
| | | Sep 12, 2026 | Sep 19, 2026 | 145.00 |
| | | Sep 20, 2026 | Sep 27, 2026 | 145.00 |
| | | Sep 28, 2026 | Oct 05, 2026 | 145.00 |
| | | Oct 06, 2026 | Oct 13, 2026 | 145.00 |
| | | Oct 14, 2026 | Oct 21, 2026 | 155.00 |
| | | Oct 22, 2026 | Oct 29, 2026 | 155.00 |
| | | Oct 30, 2026 | Nov 06, 2026 | 145.00 |
| | | Nov 07, 2026 | Nov 14, 2026 | 145.00 |
| | | Nov 15, 2026 | Nov 22, 2026 | 145.00 |
| | | Nov 23, 2026 | Nov 30, 2026 | 175.00 |
| | | Dec 01, 2026 | Dec 08, 2026 | 145.00 |
| | | Dec 09, 2026 | Dec 16, 2026 | 145.00 |
| | | Dec 17, 2026 | Dec 24, 2026 | 145.00 |
| | | Dec 25, 2026 | Jan 01, 2027 | 145.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2027 |
| | | Jan 02, 2027 | Jan 09, 2027 | 145.00 |
| | | Jan 10, 2027 | Jan 17, 2027 | 145.00 |
| | | Jan 18, 2027 | Jan 25, 2027 | 145.00 |
| | | Jan 26, 2027 | Feb 02, 2027 | 145.00 |
| | | Feb 03, 2027 | Feb 10, 2027 | 155.00 |
| | | Feb 11, 2027 | Feb 18, 2027 | 155.00 |
| | | Feb 19, 2027 | Feb 26, 2027 | 155.00 |
| | | Feb 27, 2027 | Mar 06, 2027 | 155.00 |
| | | Mar 07, 2027 | Mar 14, 2027 | 165.00 |
| | | Mar 15, 2027 | Mar 22, 2027 | 165.00 |
| | | Mar 23, 2027 | Mar 30, 2027 | 185.00 |
| | | Mar 31, 2027 | Apr 07, 2027 | 185.00 |
| | | Apr 08, 2027 | Apr 15, 2027 | 175.00 |
| | | Apr 16, 2027 | Apr 23, 2027 | 155.00 |
| | | Apr 24, 2027 | May 01, 2027 | 155.00 |
| | | May 02, 2027 | May 09, 2027 | 155.00 |
| | | May 10, 2027 | May 17, 2027 | 155.00 |
| | | May 18, 2027 | May 25, 2027 | 155.00 |
| | | May 26, 2027 | Jun 02, 2027 | 155.00 |
| | | Jun 03, 2027 | Jun 10, 2027 | 155.00 |
| | | Jun 11, 2027 | Jun 18, 2027 | 155.00 |
| | | Jun 19, 2027 | Jun 26, 2027 | 155.00 |
| | | Jun 27, 2027 | Jul 04, 2027 | 175.00 |
| | | Jul 05, 2027 | Jul 12, 2027 | 175.00 |
| | | Jul 13, 2027 | Jul 20, 2027 | 175.00 |
| | | Jul 21, 2027 | Jul 28, 2027 | 175.00 |
| | | Jul 29, 2027 | Aug 05, 2027 | 165.00 |
| | | Aug 06, 2027 | Aug 13, 2027 | 165.00 |
| | | Aug 14, 2027 | Aug 21, 2027 | 155.00 |
| | | Aug 22, 2027 | Aug 29, 2027 | 155.00 |
| | | Aug 30, 2027 | Sep 06, 2027 | 155.00 |
| | | Sep 07, 2027 | Sep 14, 2027 | 145.00 |
| | | Sep 15, 2027 | Sep 22, 2027 | 145.00 |
| | | Sep 23, 2027 | Sep 30, 2027 | 145.00 |
| | | Oct 01, 2027 | Oct 08, 2027 | 145.00 |
| | | Oct 09, 2027 | Oct 16, 2027 | 145.00 |
| | | Oct 17, 2027 | Oct 24, 2027 | 155.00 |
| | | Oct 25, 2027 | Nov 01, 2027 | 155.00 |
| | | Nov 02, 2027 | Nov 09, 2027 | 145.00 |
| | | Nov 10, 2027 | Nov 17, 2027 | 145.00 |
| | | Nov 18, 2027 | Nov 25, 2027 | 175.00 |
| | | Nov 26, 2027 | Dec 03, 2027 | 145.00 |
| | | Dec 04, 2027 | Dec 11, 2027 | 145.00 |
| | | Dec 12, 2027 | Dec 19, 2027 | 145.00 |
| | | Dec 20, 2027 | Dec 27, 2027 | 185.00 |
| | | Dec 28, 2027 | Jan 04, 2028 | 195.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2028 |
| | | Jan 05, 2028 | Jan 12, 2028 | 145.00 |
| | | Jan 13, 2028 | Jan 20, 2028 | 145.00 |
| | | Jan 21, 2028 | Jan 28, 2028 | 145.00 |
| | | Jan 29, 2028 | Feb 05, 2028 | 145.00 |
| | | Feb 06, 2028 | Feb 13, 2028 | 145.00 |
| | | Feb 14, 2028 | Feb 21, 2028 | 145.00 |
| | | Feb 22, 2028 | Feb 29, 2028 | 145.00 |
| | | Mar 01, 2028 | Mar 08, 2028 | 145.00 |
| | | Mar 09, 2028 | Mar 16, 2028 | 145.00 |
| | | Mar 17, 2028 | Mar 24, 2028 | 175.00 |
| | | Mar 25, 2028 | Apr 01, 2028 | 165.00 |
| | | Apr 02, 2028 | Apr 09, 2028 | 175.00 |
| | | Apr 10, 2028 | Apr 17, 2028 | 185.00 |
| | | Apr 18, 2028 | Apr 25, 2028 | 175.00 |
| | | Apr 26, 2028 | May 03, 2028 | 155.00 |
| | | May 04, 2028 | May 11, 2028 | 155.00 |
| | | May 12, 2028 | May 19, 2028 | 155.00 |
| | | May 20, 2028 | May 27, 2028 | 155.00 |
| | | May 28, 2028 | Jun 04, 2028 | 155.00 |
| | | Jun 05, 2028 | Jun 12, 2028 | 155.00 |
| | | Jun 13, 2028 | Jun 20, 2028 | 155.00 |
| | | Jun 21, 2028 | Jun 28, 2028 | 165.00 |
| | | Jun 29, 2028 | Jul 06, 2028 | 195.00 |
| | | Jul 07, 2028 | Jul 14, 2028 | 195.00 |
| | | Jul 15, 2028 | Jul 22, 2028 | 195.00 |
| | | Jul 23, 2028 | Jul 30, 2028 | 195.00 |
| | | Jul 31, 2028 | Aug 07, 2028 | 185.00 |
| | | Aug 08, 2028 | Aug 15, 2028 | 175.00 |
| | | Aug 16, 2028 | Aug 23, 2028 | 165.00 |
| | | Aug 24, 2028 | Aug 31, 2028 | 165.00 |
| | | Sep 01, 2028 | Sep 08, 2028 | 155.00 |
| | | Sep 09, 2028 | Sep 16, 2028 | 155.00 |
| | | Sep 17, 2028 | Sep 24, 2028 | 155.00 |
| | | Sep 25, 2028 | Oct 02, 2028 | 155.00 |
| | | Oct 03, 2028 | Oct 10, 2028 | 155.00 |
| | | Oct 11, 2028 | Oct 18, 2028 | 155.00 |
| | | Oct 19, 2028 | Oct 26, 2028 | 155.00 |
| | | Oct 27, 2028 | Nov 03, 2028 | 155.00 |
| | | Nov 04, 2028 | Nov 11, 2028 | 155.00 |
| | | Nov 12, 2028 | Nov 19, 2028 | 155.00 |
| | | Nov 20, 2028 | Nov 27, 2028 | 195.00 |
| | | Nov 28, 2028 | Dec 05, 2028 | 155.00 |
| | | Dec 06, 2028 | Dec 13, 2028 | 155.00 |
| | | Dec 14, 2028 | Dec 21, 2028 | 155.00 |
| | | Dec 22, 2028 | Dec 29, 2028 | 195.00 |
| | | Dec 30, 2028 | Jan 06, 2029 | 205.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2029 |
| | | Jan 07, 2029 | Jan 14, 2029 | 155.00 |
| | | Jan 15, 2029 | Jan 22, 2029 | 155.00 |
| | | Jan 23, 2029 | Jan 30, 2029 | 155.00 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
|
| There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|