|
|
|
|
|
|
| Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Ground floor condo Windsor HillsWindsor Hills Resort
Summary
| Type |
Condo |
| Bedrooms |
2 |
| Bathrooms |
2 |
| Guests |
6 |
| King Beds |
1 |
| Queen Beds |
0 |
| Full Beds |
0 |
| Twin Beds |
4 |
Welcome to this lovely Princess themed 2 bed two bath Condo at Windsor Hills Resort — a beautifully appointed vacation condo just minutes from Walt Disney World Resort.
Perfect for families, couples, and snowbirds looking for comfort, convenience, and resort-style amenities in the heart of Central Florida.
This stylish ground-floor condo offers easy access with no stairs and features modern furnishings, comfortable living spaces, and everything needed for a relaxing Florida getaway.
The open-plan living and dining area is ideal for spending quality time together after exciting days at the parks. The fully equipped kitchen makes preparing meals simple and convenient, whether you are enjoying breakfast before heading out or winding down with dinner after a busy day.
The spacious bedrooms are designed for comfort and restful nights, while the screened-in patio provides the perfect spot to enjoy your morning coffee or evening drinks in the warm Florida weather.
Guests staying at Windsor Hills Resort enjoy access to outstanding resort amenities including:
Lagoon-style resort pool with waterslide
Hot tub and splash pad
Fitness center
Movie theater
Tennis, basketball, and volleyball courts
Arcade and playgrounds
Gated community with 24-hour security
Located just minutes from Disney, with easy access to Universal Orlando, SeaWorld, championship golf courses, shopping, restaurants, and Orlando attractions, Condo 102 is the perfect home base for your Florida vacation.
Book your stay today and experience why Windsor Hills Resort remains one of the most sought-after vacation communities near Disney.
Amenities
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 24 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 27 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 28 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 29 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 30 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 31 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 32 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| | | May 31, 2026 | Jun 07, 2026 | 90.00 |
| | | Jun 08, 2026 | Jun 15, 2026 | 90.00 |
| | | Jun 16, 2026 | Jun 23, 2026 | 90.00 |
| | | Jun 24, 2026 | Jul 01, 2026 | 105.00 |
| | | Jul 02, 2026 | Jul 09, 2026 | 125.00 |
| | | Jul 10, 2026 | Jul 17, 2026 | 125.00 |
| | | Jul 18, 2026 | Jul 25, 2026 | 125.00 |
| | | Jul 26, 2026 | Aug 02, 2026 | 115.00 |
| | | Aug 03, 2026 | Aug 10, 2026 | 115.00 |
| | | Aug 11, 2026 | Aug 18, 2026 | 105.00 |
| | | Aug 19, 2026 | Aug 26, 2026 | 105.00 |
| | | Aug 27, 2026 | Sep 03, 2026 | 105.00 |
| | | Sep 04, 2026 | Sep 11, 2026 | 95.00 |
| | | Sep 12, 2026 | Sep 19, 2026 | 95.00 |
| | | Sep 20, 2026 | Sep 27, 2026 | 95.00 |
| | | Sep 28, 2026 | Oct 05, 2026 | 95.00 |
| | | Oct 06, 2026 | Oct 13, 2026 | 99.00 |
| | | Oct 14, 2026 | Oct 21, 2026 | 99.00 |
| | | Oct 22, 2026 | Oct 29, 2026 | 105.00 |
| | | Oct 30, 2026 | Nov 06, 2026 | 99.00 |
| | | Nov 07, 2026 | Nov 14, 2026 | 99.00 |
| | | Nov 15, 2026 | Nov 22, 2026 | 105.00 |
| | | Nov 23, 2026 | Nov 30, 2026 | 115.00 |
| | | Dec 01, 2026 | Dec 08, 2026 | 99.00 |
| | | Dec 09, 2026 | Dec 16, 2026 | 99.00 |
| | | Dec 17, 2026 | Dec 24, 2026 | 115.00 |
| | | Dec 25, 2026 | Jan 01, 2027 | 135.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2027 |
| | | Jan 02, 2027 | Jan 09, 2027 | 115.00 |
| | | Jan 10, 2027 | Jan 17, 2027 | 90.00 |
| | | Jan 18, 2027 | Jan 25, 2027 | 90.00 |
| | | Jan 26, 2027 | Feb 02, 2027 | 95.00 |
| | | Feb 03, 2027 | Feb 10, 2027 | 95.00 |
| | | Feb 11, 2027 | Feb 18, 2027 | 95.00 |
| | | Feb 19, 2027 | Feb 26, 2027 | 95.00 |
| | | Feb 27, 2027 | Mar 06, 2027 | 95.00 |
| | | Mar 07, 2027 | Mar 14, 2027 | 105.00 |
| | | Mar 15, 2027 | Mar 22, 2027 | 115.00 |
| | | Mar 23, 2027 | Mar 30, 2027 | 135.00 |
| | | Mar 31, 2027 | Apr 07, 2027 | 125.00 |
| | | Apr 08, 2027 | Apr 15, 2027 | 105.00 |
| | | Apr 16, 2027 | Apr 23, 2027 | 95.00 |
| | | Apr 24, 2027 | May 01, 2027 | 95.00 |
| | | May 02, 2027 | May 09, 2027 | 90.00 |
| | | May 10, 2027 | May 17, 2027 | 90.00 |
| | | May 18, 2027 | May 25, 2027 | 90.00 |
| | | May 26, 2027 | Jun 02, 2027 | 90.00 |
| | | Jun 03, 2027 | Jun 10, 2027 | 90.00 |
| | | Jun 11, 2027 | Jun 18, 2027 | 90.00 |
| | | Jun 19, 2027 | Jun 26, 2027 | 99.00 |
| | | Jun 27, 2027 | Jul 04, 2027 | 135.00 |
| | | Jul 05, 2027 | Jul 12, 2027 | 135.00 |
| | | Jul 13, 2027 | Jul 20, 2027 | 135.00 |
| | | Jul 21, 2027 | Jul 28, 2027 | 135.00 |
| | | Jul 29, 2027 | Aug 05, 2027 | 125.00 |
| | | Aug 06, 2027 | Aug 13, 2027 | 115.00 |
| | | Aug 14, 2027 | Aug 21, 2027 | 115.00 |
| | | Aug 22, 2027 | Aug 29, 2027 | 115.00 |
| | | Aug 30, 2027 | Sep 06, 2027 | 115.00 |
| | | Sep 07, 2027 | Sep 14, 2027 | 99.00 |
| | | Sep 15, 2027 | Sep 22, 2027 | 95.00 |
| | | Sep 23, 2027 | Sep 30, 2027 | 95.00 |
| | | Oct 01, 2027 | Oct 08, 2027 | 99.00 |
| | | Oct 09, 2027 | Oct 16, 2027 | 99.00 |
| | | Oct 17, 2027 | Oct 24, 2027 | 99.00 |
| | | Oct 25, 2027 | Nov 01, 2027 | 95.00 |
| | | Nov 02, 2027 | Nov 09, 2027 | 95.00 |
| | | Nov 10, 2027 | Nov 17, 2027 | 95.00 |
| | | Nov 18, 2027 | Nov 25, 2027 | 115.00 |
| | | Nov 26, 2027 | Dec 03, 2027 | 85.00 |
| | | Dec 04, 2027 | Dec 11, 2027 | 85.00 |
| | | Dec 12, 2027 | Dec 19, 2027 | 90.00 |
| | | Dec 20, 2027 | Dec 27, 2027 | 135.00 |
| | | Dec 28, 2027 | Jan 04, 2028 | 155.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2028 |
| | | Jan 05, 2028 | Jan 12, 2028 | 90.00 |
| | | Jan 13, 2028 | Jan 20, 2028 | 90.00 |
| | | Jan 21, 2028 | Jan 28, 2028 | 90.00 |
| | | Jan 29, 2028 | Feb 05, 2028 | 95.00 |
| | | Feb 06, 2028 | Feb 13, 2028 | 95.00 |
| | | Feb 14, 2028 | Feb 21, 2028 | 95.00 |
| | | Feb 22, 2028 | Feb 29, 2028 | 95.00 |
| | | Mar 01, 2028 | Mar 08, 2028 | 115.00 |
| | | Mar 09, 2028 | Mar 16, 2028 | 125.00 |
| | | Mar 17, 2028 | Mar 24, 2028 | 125.00 |
| | | Mar 25, 2028 | Apr 01, 2028 | 125.00 |
| | | Apr 02, 2028 | Apr 09, 2028 | 145.00 |
| | | Apr 10, 2028 | Apr 17, 2028 | 155.00 |
| | | Apr 18, 2028 | Apr 25, 2028 | 145.00 |
| | | Apr 26, 2028 | May 03, 2028 | 99.00 |
| | | May 04, 2028 | May 11, 2028 | 99.00 |
| | | May 12, 2028 | May 19, 2028 | 97.00 |
| | | May 20, 2028 | May 27, 2028 | 95.00 |
| | | May 28, 2028 | Jun 04, 2028 | 99.00 |
| | | Jun 05, 2028 | Jun 12, 2028 | 99.00 |
| | | Jun 13, 2028 | Jun 20, 2028 | 99.00 |
| | | Jun 21, 2028 | Jun 28, 2028 | 99.00 |
| | | Jun 29, 2028 | Jul 06, 2028 | 135.00 |
| | | Jul 07, 2028 | Jul 14, 2028 | 135.00 |
| | | Jul 15, 2028 | Jul 22, 2028 | 145.00 |
| | | Jul 23, 2028 | Jul 30, 2028 | 145.00 |
| | | Jul 31, 2028 | Aug 07, 2028 | 115.00 |
| | | Aug 08, 2028 | Aug 15, 2028 | 115.00 |
| | | Aug 16, 2028 | Aug 23, 2028 | 115.00 |
| | | Aug 24, 2028 | Aug 31, 2028 | 105.00 |
| | | Sep 01, 2028 | Sep 08, 2028 | 99.00 |
| | | Sep 09, 2028 | Sep 16, 2028 | 99.00 |
| | | Sep 17, 2028 | Sep 24, 2028 | 99.00 |
| | | Sep 25, 2028 | Oct 02, 2028 | 99.00 |
| | | Oct 03, 2028 | Oct 10, 2028 | 105.00 |
| | | Oct 11, 2028 | Oct 18, 2028 | 105.00 |
| | | Oct 19, 2028 | Oct 26, 2028 | 105.00 |
| | | Oct 27, 2028 | Nov 03, 2028 | 105.00 |
| | | Nov 04, 2028 | Nov 11, 2028 | 95.00 |
| | | Nov 12, 2028 | Nov 19, 2028 | 99.00 |
| | | Nov 20, 2028 | Nov 27, 2028 | 125.00 |
| | | Nov 28, 2028 | Dec 05, 2028 | 95.00 |
| | | Dec 06, 2028 | Dec 13, 2028 | 95.00 |
| | | Dec 14, 2028 | Dec 21, 2028 | 99.00 |
| | | Dec 22, 2028 | Dec 29, 2028 | 145.00 |
| | | Dec 30, 2028 | Jan 06, 2029 | 155.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2029 |
| | | Jan 07, 2029 | Jan 14, 2029 | 99.00 |
| | | Jan 15, 2029 | Jan 22, 2029 | 99.00 |
| | | Jan 23, 2029 | Jan 30, 2029 | 99.00 |
| | | Jan 31, 2029 | Feb 07, 2029 | 99.00 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
|
| There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|