|
|
|
|
|
|
| Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Spacious 5 bed 4 bath Home - Champions GateChampions Gate
Summary
| Type |
Townhouse |
| Bedrooms |
5 |
| Bathrooms |
4 |
| Guests |
10 |
| King Beds |
0 |
| Queen Beds |
0 |
| Full Beds |
0 |
| Twin Beds |
0 |
Luxury 5-Bed Villa with Private Pool at Champions Gate Resort, Orlando
Listing Description:
Welcome to Moon Valley Villa at Champions Gate Resort — your ultimate Orlando vacation home combining privacy, space, and resort-style luxury.
Stay in a spacious 5-bedroom, 4-bathroom villa designed for families and groups, featuring a private swimming pool (not a small splash pool), fully equipped modern kitchen, and stylish living spaces — perfect for relaxing after a day at Orlando’s world-famous theme parks.
As a guest, enjoy complimentary access to two on-site resort facilities within this gated community with 24-hour security. Amenities include:
Two water parks and a lazy river
Private cabanas and poolside wait service
Full-service restaurant and snack bar
Games room, gym, and convenience store
Villa Features:
5 bedrooms, beautifully furnished in a modern style
2 King bedrooms upstairs
2 Twin bedrooms upstairs (perfect for kids)
1 ground-floor bedroom with 2 full beds (ideal for accessibility)
4 full bathrooms, conveniently located on the first floor
Private swimming pool with optional pool heating in winter
Fully equipped kitchen and alfresco dining area
Why Guests Love Moon Valley Villa:
Experience the perfect mix of hotel-style luxury and home comfort. Whether you’re visiting Orlando for Disney, Universal, or a family getaway, this villa offers space, privacy, and all the amenities you need for an unforgettable stay.
Book now and make your dream Orlando vacation a reality!
Key Amenities
Private pool & backyard oasis
Gated community with 24-hour security
Family-friendly & accessible
Modern fully equipped kitchen
Near Orlando theme parks (Disney, Universal)
Complimentary resort access: water parks, lazy river, gym
Games room, cabanas, restaurants on-site
*Private Pool heating available on request in the winter months*
Testimonials
Travis - ***** - June 2026 - Stayed with kids - this place was beautiful love the lazy river an water slide would definitely go back
Verline ***** June 2026 - I loved this house it was great.
June 2026 - Group trip - We needed a place for a short stay before we went on a cruise. Location was perfect near a lot of shopping and food. The home was clean and just as pictured. Sandra was very responsive and sent on time instructions and information.
Chris - June 2026 - Stayed a few nights - price was pretty good! also had clear instructions on how to get in and what needed to be done before checking out
May 2026 - Jeanay - 5* - I really appreciated your quick responses & the lovely home. I would stay there over & over again. Need you to know that. Thank you again.
Metuschelah - ***** - May 2026 - Stayed with kids - It was a great weekend stay.
Shante - ***** - Loved this home - the area was perfect for what my family wanted to do and so close to the highway so ease to hop on and off.
Colin - ***** - February 2026 - Stayed one night - Excellent stay all the way around. Sandra was always responsive and answered all questions promptly whether to do with the home or things to do in the area or the resort.
Great property - would recommend.
Amenities
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 36 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 37 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 38 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 39 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 40 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 36 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 37 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 38 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 39 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 40 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 41 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| | | Aug 03, 2026 | Aug 10, 2026 | 155.00 |
| | | Aug 11, 2026 | Aug 18, 2026 | 165.00 |
| | | Aug 19, 2026 | Aug 26, 2026 | 165.00 |
| | | Aug 27, 2026 | Sep 03, 2026 | 155.00 |
| | | Sep 04, 2026 | Sep 11, 2026 | 165.00 |
| | | Sep 12, 2026 | Sep 19, 2026 | 145.00 |
| | | Sep 20, 2026 | Sep 27, 2026 | 145.00 |
| | | Sep 28, 2026 | Oct 05, 2026 | 145.00 |
| | | Oct 06, 2026 | Oct 13, 2026 | 145.00 |
| | | Oct 14, 2026 | Oct 21, 2026 | 155.00 |
| | | Oct 22, 2026 | Oct 29, 2026 | 155.00 |
| | | Oct 30, 2026 | Nov 06, 2026 | 145.00 |
| | | Nov 07, 2026 | Nov 14, 2026 | 145.00 |
| | | Nov 15, 2026 | Nov 22, 2026 | 145.00 |
| | | Nov 23, 2026 | Nov 30, 2026 | 175.00 |
| | | Dec 01, 2026 | Dec 08, 2026 | 145.00 |
| | | Dec 09, 2026 | Dec 16, 2026 | 145.00 |
| | | Dec 17, 2026 | Dec 24, 2026 | 145.00 |
| | | Dec 25, 2026 | Jan 01, 2027 | 145.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2027 |
| | | Jan 02, 2027 | Jan 09, 2027 | 145.00 |
| | | Jan 10, 2027 | Jan 17, 2027 | 145.00 |
| | | Jan 18, 2027 | Jan 25, 2027 | 145.00 |
| | | Jan 26, 2027 | Feb 02, 2027 | 145.00 |
| | | Feb 03, 2027 | Feb 10, 2027 | 155.00 |
| | | Feb 11, 2027 | Feb 18, 2027 | 155.00 |
| | | Feb 19, 2027 | Feb 26, 2027 | 155.00 |
| | | Feb 27, 2027 | Mar 06, 2027 | 155.00 |
| | | Mar 07, 2027 | Mar 14, 2027 | 165.00 |
| | | Mar 15, 2027 | Mar 22, 2027 | 165.00 |
| | | Mar 23, 2027 | Mar 30, 2027 | 185.00 |
| | | Mar 31, 2027 | Apr 07, 2027 | 185.00 |
| | | Apr 08, 2027 | Apr 15, 2027 | 175.00 |
| | | Apr 16, 2027 | Apr 23, 2027 | 155.00 |
| | | Apr 24, 2027 | May 01, 2027 | 155.00 |
| | | May 02, 2027 | May 09, 2027 | 155.00 |
| | | May 10, 2027 | May 17, 2027 | 155.00 |
| | | May 18, 2027 | May 25, 2027 | 155.00 |
| | | May 26, 2027 | Jun 02, 2027 | 155.00 |
| | | Jun 03, 2027 | Jun 10, 2027 | 155.00 |
| | | Jun 11, 2027 | Jun 18, 2027 | 155.00 |
| | | Jun 19, 2027 | Jun 26, 2027 | 155.00 |
| | | Jun 27, 2027 | Jul 04, 2027 | 175.00 |
| | | Jul 05, 2027 | Jul 12, 2027 | 175.00 |
| | | Jul 13, 2027 | Jul 20, 2027 | 175.00 |
| | | Jul 21, 2027 | Jul 28, 2027 | 175.00 |
| | | Jul 29, 2027 | Aug 05, 2027 | 165.00 |
| | | Aug 06, 2027 | Aug 13, 2027 | 165.00 |
| | | Aug 14, 2027 | Aug 21, 2027 | 155.00 |
| | | Aug 22, 2027 | Aug 29, 2027 | 155.00 |
| | | Aug 30, 2027 | Sep 06, 2027 | 155.00 |
| | | Sep 07, 2027 | Sep 14, 2027 | 145.00 |
| | | Sep 15, 2027 | Sep 22, 2027 | 145.00 |
| | | Sep 23, 2027 | Sep 30, 2027 | 145.00 |
| | | Oct 01, 2027 | Oct 08, 2027 | 145.00 |
| | | Oct 09, 2027 | Oct 16, 2027 | 145.00 |
| | | Oct 17, 2027 | Oct 24, 2027 | 155.00 |
| | | Oct 25, 2027 | Nov 01, 2027 | 155.00 |
| | | Nov 02, 2027 | Nov 09, 2027 | 145.00 |
| | | Nov 10, 2027 | Nov 17, 2027 | 145.00 |
| | | Nov 18, 2027 | Nov 25, 2027 | 175.00 |
| | | Nov 26, 2027 | Dec 03, 2027 | 145.00 |
| | | Dec 04, 2027 | Dec 11, 2027 | 145.00 |
| | | Dec 12, 2027 | Dec 19, 2027 | 145.00 |
| | | Dec 20, 2027 | Dec 27, 2027 | 185.00 |
| | | Dec 28, 2027 | Jan 04, 2028 | 195.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2028 |
| | | Jan 05, 2028 | Jan 12, 2028 | 145.00 |
| | | Jan 13, 2028 | Jan 20, 2028 | 145.00 |
| | | Jan 21, 2028 | Jan 28, 2028 | 145.00 |
| | | Jan 29, 2028 | Feb 05, 2028 | 145.00 |
| | | Feb 06, 2028 | Feb 13, 2028 | 145.00 |
| | | Feb 14, 2028 | Feb 21, 2028 | 145.00 |
| | | Feb 22, 2028 | Feb 29, 2028 | 145.00 |
| | | Mar 01, 2028 | Mar 08, 2028 | 145.00 |
| | | Mar 09, 2028 | Mar 16, 2028 | 145.00 |
| | | Mar 17, 2028 | Mar 24, 2028 | 175.00 |
| | | Mar 25, 2028 | Apr 01, 2028 | 165.00 |
| | | Apr 02, 2028 | Apr 09, 2028 | 175.00 |
| | | Apr 10, 2028 | Apr 17, 2028 | 185.00 |
| | | Apr 18, 2028 | Apr 25, 2028 | 175.00 |
| | | Apr 26, 2028 | May 03, 2028 | 155.00 |
| | | May 04, 2028 | May 11, 2028 | 155.00 |
| | | May 12, 2028 | May 19, 2028 | 155.00 |
| | | May 20, 2028 | May 27, 2028 | 155.00 |
| | | May 28, 2028 | Jun 04, 2028 | 155.00 |
| | | Jun 05, 2028 | Jun 12, 2028 | 155.00 |
| | | Jun 13, 2028 | Jun 20, 2028 | 155.00 |
| | | Jun 21, 2028 | Jun 28, 2028 | 165.00 |
| | | Jun 29, 2028 | Jul 06, 2028 | 195.00 |
| | | Jul 07, 2028 | Jul 14, 2028 | 195.00 |
| | | Jul 15, 2028 | Jul 22, 2028 | 195.00 |
| | | Jul 23, 2028 | Jul 30, 2028 | 195.00 |
| | | Jul 31, 2028 | Aug 07, 2028 | 185.00 |
| | | Aug 08, 2028 | Aug 15, 2028 | 175.00 |
| | | Aug 16, 2028 | Aug 23, 2028 | 165.00 |
| | | Aug 24, 2028 | Aug 31, 2028 | 165.00 |
| | | Sep 01, 2028 | Sep 08, 2028 | 155.00 |
| | | Sep 09, 2028 | Sep 16, 2028 | 155.00 |
| | | Sep 17, 2028 | Sep 24, 2028 | 155.00 |
| | | Sep 25, 2028 | Oct 02, 2028 | 155.00 |
| | | Oct 03, 2028 | Oct 10, 2028 | 155.00 |
| | | Oct 11, 2028 | Oct 18, 2028 | 155.00 |
| | | Oct 19, 2028 | Oct 26, 2028 | 155.00 |
| | | Oct 27, 2028 | Nov 03, 2028 | 155.00 |
| | | Nov 04, 2028 | Nov 11, 2028 | 155.00 |
| | | Nov 12, 2028 | Nov 19, 2028 | 155.00 |
| | | Nov 20, 2028 | Nov 27, 2028 | 195.00 |
| | | Nov 28, 2028 | Dec 05, 2028 | 155.00 |
| | | Dec 06, 2028 | Dec 13, 2028 | 155.00 |
| | | Dec 14, 2028 | Dec 21, 2028 | 155.00 |
| | | Dec 22, 2028 | Dec 29, 2028 | 195.00 |
| | | Dec 30, 2028 | Jan 06, 2029 | 205.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2029 |
| | | Jan 07, 2029 | Jan 14, 2029 | 155.00 |
| | | Jan 15, 2029 | Jan 22, 2029 | 155.00 |
| | | Jan 23, 2029 | Jan 30, 2029 | 155.00 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
|
| There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|