|
|
|
|
|
|
| Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Lindfields Home 8620Lindfields
Summary
| Type |
House |
| Bedrooms |
3 |
| Bathrooms |
2 |
| Guests |
6 |
| King Beds |
1 |
| Queen Beds |
0 |
| Full Beds |
0 |
| Twin Beds |
4 |
Family-Friendly 3BR Pool Home Near Disney with Private Screened Pool & WiFi
Escape to this beautifully furnished 3-bedroom, 2-bath vacation home in the peaceful Lindfields community, just 10 minutes from Walt Disney World and close to all major Orlando attractions. Perfect for families or groups, this home comfortably sleeps up to 8 guests.
Bedrooms & Sleeping Arrangements:
Master Suite: King-size bed with Roku tv
2nd & 3rd Bedrooms: Two twin beds each with Roku tv
Living Room: Sleeper sofa for 2 additional guests
Features & Amenities:
Private screened pool and fenced backyard for relaxation and privacy
Fully equipped kitchen with range, microwave, refrigerator/freezer, cookware, and utensils
Cable TV in living room
Two dining areas – formal and casual
Washer & dryer conveniently located in the two-car garage
High-speed WiFi throughout the home
Towels, linens provided
Location Highlights:
Located in the tranquil Lindfields subdivision
Easy access to Highway 192 for Orlando theme parks, shopping, and dining
Close to Disney, Universal Studios, SeaWorld, and other Orlando attractions
Whether you’re here for the magic of Disney or a relaxing Florida getaway, this home offers the perfect combination of comfort, convenience, and fun.
Testimonials -
July 2025 - Corne - Spacious villa with 3 bedrooms and 2 bathrooms. The beds are very good and the living room is very large. Outside is a patio with table, 4 chairs and 2 loungers. These are not in the photo, but it is definitely worth mentioning. Swimming pool was lovely and clean. Every week the pool was cleaned and the grass is also mowed almost weekly. We had some minor problems and they were resolved very quickly. (smoke detector + front door battery empty) The house is a small 10 minutes from the Walmart and 15 minutes from the Disney parks. Universal + Seaworld is 30 to 40 minutes' drive. We put our car in the garage if we didn't leave early, which saves a lot in heat. We'd love to come back. Rating 5*
June 2025 - Robert - It was a great place to stay ,the pool was fantastic,getting to eating places was easy, also going to the theme parks was 30 minutes away. So I would throughly recommend it.I It was vey clean and modern furniture There is plenty of crockery and cookware - 5*
June 2025 - Anna - Sandra’s place was easy to find. The kids did manage to get in the pool and they enjoyed it. Our trip was quick and our scheduled activities really didn’t leave us with a lot of time to do much in the house. The tv’s are all updated. I would definitely book again. Thanks Sandra!
May 2025 - 5 * - Niccolletta - Sandra’s house was super beautiful and clean! I came to celebrate my partners birthday and we were very impressed. Everything was perfect and the pool was so nice we stayed in it all day. I would definitely recommend staying here and the theme parks aren’t that far away.
May 2025 - 5 * - Erica - No complaints! Exactly like the pictures except tv has been updated in all rooms. Pool big enough for a family of 6. Older home but was clean so no complaints I will book again.
April 2025 - 5 * - Erik - Nice location close to the places where we got to do Disney Universal Studios, downtown Disney and also airport
March 2025 - Thais - Communication with Sandra was very fast, even on Saturday night, when we arrived. The house was in perfect order and very clean. The kitchen has all the utensils for cooking, we stayed 9 days and I made breakfast every day and a meal (lunch or dinner) at least 1 a day and the dishwasher works super well! The neighborhood is residential and very quiet. The swimming pool worked great for our family! Back in this house absolutely! 5 *
Feb 2025 - Alan - Great place to spend a long vacation! 5*
November 2024 - Paulo - We really liked the house, although it is an older property, it met our needs very well. Unfortunately, the weather did not allow us to use the pool, but that did not stop us from doing so!.
Sandra, we felt at home. Thank you very much for the comfort you provided. And we hope to return another time. 5*
August 2024 - Luis - 5 * - great house, spacious for our family, peaceful, and serene, Thank you very much for everything.
May 2024 Pedro - Home was immaculate when we arrived , very neat and clean throughout. Loved the layout and the pool was fantastic. Sandra was always responsive to any questions we had and there were very explicit instructions provided on the premise for everything you need to know about her property.
April 2024 - Omar - Very clean, tremendous, everything is very clean and quiet. Thank you for the service. 5*
August 2023 - Chelsey - We've just returned after a wonderful 2 week stay. Just as described, very close to parks, and pretty much everything! We loved everything about the villa, especially the pool. Friendly neighbours. Would 100% return. Didn't want to leave, it was perfect for our family and needs. Thank you. Its been the best holiday ever! Will be returning, so best get saving again hahah. 5*
Jessica - March 2023 - 5* I really enjoyed the place.
Janice - Feb to March 2023 - House is exactly as advertised
January 2023 - Nicolas - Thank you very much for your very good service and for having solved the pool heater problem very quickly so that we were able to enjoy the swimming pool to the fullest.
July 2022 - Andrew - All was as described. My family and I really enjoyed our stay. Perfect. Thank you.
June 2022 - Abhulimhen - Nice vacation home. My family had a fun time and it was close to the main attractions such as Disney World and Legoland. Enjoyed the pool as well
August 21 - Gustavo - The house was great, the rooms the kitchen and especially the pool. We hope to return again on our next visit to Orlando. Thank you very much for everything Sandra.
July 2021 - Tina - Thanks for the stay we had a great vacation.
Robin - July 2021 - My family and I really enjoyed our stay here, very nice house to me!
June 2021 - Delphine - spacious, clean and nice home. Although it rained majority of our trip the home was big enough for us to enjoy family time… the game room was a bonus.
June 2021 - Eliza - Home was fully loaded with everything you would need. It was truly a home away from home. Perfect for the family, enjoyed our stay very much, Thank you.
June 2021 - Juan - Great place to stay! comfortable, clean and well located.
June 2021 - Amy - Great house at a great location. This house is in a quiet neighborhood. The pool was perfect for relaxing. You can get to the Disney property or any store within a couple of minutes. Would stay here again.
Mackenzie - May 2021 - Amazing! pool is awesome, very clean, not too far away from everything
May 2021 - Nicki - Beautiful home and close to all the parks! My kids had an amazing time and the pool was awesome! I would highly recommend this home to families with children.
Braydon - December 2020 - great place to stay very comfortable and the pool was amazing!! Thank you so much we really enjoyed staying at your lovely home!!
September 2020 - Mathilde - Very nice clean and quiet - Thanks for letting me at your house ?? it was great the kids and I really enjoyed it.
Amenities
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 07 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 08 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 09 | 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 06 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 07 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 08 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 09 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 11 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| | | Jan 15, 2026 | Jan 22, 2026 | 85.00 |
| | | Jan 23, 2026 | Jan 30, 2026 | 85.00 |
| | | Jan 31, 2026 | Feb 07, 2026 | 95.00 |
| | | Feb 08, 2026 | Feb 15, 2026 | 95.00 |
| | | Feb 16, 2026 | Feb 23, 2026 | 95.00 |
| | | Feb 24, 2026 | Mar 03, 2026 | 95.00 |
| | | Mar 04, 2026 | Mar 11, 2026 | 105.00 |
| | | Mar 12, 2026 | Mar 19, 2026 | 105.00 |
| | | Mar 20, 2026 | Mar 27, 2026 | 115.00 |
| | | Mar 28, 2026 | Apr 04, 2026 | 115.00 |
| | | Apr 05, 2026 | Apr 12, 2026 | 115.00 |
| | | Apr 13, 2026 | Apr 20, 2026 | 125.00 |
| | | Apr 21, 2026 | Apr 28, 2026 | 135.00 |
| | | Apr 29, 2026 | May 06, 2026 | 125.00 |
| | | May 07, 2026 | May 14, 2026 | 90.00 |
| | | May 15, 2026 | May 22, 2026 | 90.00 |
| | | May 23, 2026 | May 30, 2026 | 90.00 |
| | | May 31, 2026 | Jun 07, 2026 | 90.00 |
| | | Jun 08, 2026 | Jun 15, 2026 | 90.00 |
| | | Jun 16, 2026 | Jun 23, 2026 | 90.00 |
| | | Jun 24, 2026 | Jul 01, 2026 | 105.00 |
| | | Jul 02, 2026 | Jul 09, 2026 | 125.00 |
| | | Jul 10, 2026 | Jul 17, 2026 | 125.00 |
| | | Jul 18, 2026 | Jul 25, 2026 | 125.00 |
| | | Jul 26, 2026 | Aug 02, 2026 | 115.00 |
| | | Aug 03, 2026 | Aug 10, 2026 | 115.00 |
| | | Aug 11, 2026 | Aug 18, 2026 | 105.00 |
| | | Aug 19, 2026 | Aug 26, 2026 | 105.00 |
| | | Aug 27, 2026 | Sep 03, 2026 | 105.00 |
| | | Sep 04, 2026 | Sep 11, 2026 | 95.00 |
| | | Sep 12, 2026 | Sep 19, 2026 | 95.00 |
| | | Sep 20, 2026 | Sep 27, 2026 | 95.00 |
| | | Sep 28, 2026 | Oct 05, 2026 | 95.00 |
| | | Oct 06, 2026 | Oct 13, 2026 | 99.00 |
| | | Oct 14, 2026 | Oct 21, 2026 | 99.00 |
| | | Oct 22, 2026 | Oct 29, 2026 | 105.00 |
| | | Oct 30, 2026 | Nov 06, 2026 | 99.00 |
| | | Nov 07, 2026 | Nov 14, 2026 | 99.00 |
| | | Nov 15, 2026 | Nov 22, 2026 | 105.00 |
| | | Nov 23, 2026 | Nov 30, 2026 | 115.00 |
| | | Dec 01, 2026 | Dec 08, 2026 | 99.00 |
| | | Dec 09, 2026 | Dec 16, 2026 | 99.00 |
| | | Dec 17, 2026 | Dec 24, 2026 | 115.00 |
| | | Dec 25, 2026 | Jan 01, 2027 | 135.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2027 |
| | | Jan 02, 2027 | Jan 09, 2027 | 115.00 |
| | | Jan 10, 2027 | Jan 17, 2027 | 90.00 |
| | | Jan 18, 2027 | Jan 25, 2027 | 90.00 |
| | | Jan 26, 2027 | Feb 02, 2027 | 95.00 |
| | | Feb 03, 2027 | Feb 10, 2027 | 95.00 |
| | | Feb 11, 2027 | Feb 18, 2027 | 95.00 |
| | | Feb 19, 2027 | Feb 26, 2027 | 95.00 |
| | | Feb 27, 2027 | Mar 06, 2027 | 95.00 |
| | | Mar 07, 2027 | Mar 14, 2027 | 105.00 |
| | | Mar 15, 2027 | Mar 22, 2027 | 115.00 |
| | | Mar 23, 2027 | Mar 30, 2027 | 135.00 |
| | | Mar 31, 2027 | Apr 07, 2027 | 125.00 |
| | | Apr 08, 2027 | Apr 15, 2027 | 105.00 |
| | | Apr 16, 2027 | Apr 23, 2027 | 95.00 |
| | | Apr 24, 2027 | May 01, 2027 | 95.00 |
| | | May 02, 2027 | May 09, 2027 | 90.00 |
| | | May 10, 2027 | May 17, 2027 | 90.00 |
| | | May 18, 2027 | May 25, 2027 | 90.00 |
| | | May 26, 2027 | Jun 02, 2027 | 90.00 |
| | | Jun 03, 2027 | Jun 10, 2027 | 90.00 |
| | | Jun 11, 2027 | Jun 18, 2027 | 90.00 |
| | | Jun 19, 2027 | Jun 26, 2027 | 99.00 |
| | | Jun 27, 2027 | Jul 04, 2027 | 135.00 |
| | | Jul 05, 2027 | Jul 12, 2027 | 135.00 |
| | | Jul 13, 2027 | Jul 20, 2027 | 135.00 |
| | | Jul 21, 2027 | Jul 28, 2027 | 135.00 |
| | | Jul 29, 2027 | Aug 05, 2027 | 125.00 |
| | | Aug 06, 2027 | Aug 13, 2027 | 115.00 |
| | | Aug 14, 2027 | Aug 21, 2027 | 115.00 |
| | | Aug 22, 2027 | Aug 29, 2027 | 115.00 |
| | | Aug 30, 2027 | Sep 06, 2027 | 115.00 |
| | | Sep 07, 2027 | Sep 14, 2027 | 99.00 |
| | | Sep 15, 2027 | Sep 22, 2027 | 95.00 |
| | | Sep 23, 2027 | Sep 30, 2027 | 95.00 |
| | | Oct 01, 2027 | Oct 08, 2027 | 99.00 |
| | | Oct 09, 2027 | Oct 16, 2027 | 99.00 |
| | | Oct 17, 2027 | Oct 24, 2027 | 99.00 |
| | | Oct 25, 2027 | Nov 01, 2027 | 95.00 |
| | | Nov 02, 2027 | Nov 09, 2027 | 95.00 |
| | | Nov 10, 2027 | Nov 17, 2027 | 95.00 |
| | | Nov 18, 2027 | Nov 25, 2027 | 115.00 |
| | | Nov 26, 2027 | Dec 03, 2027 | 85.00 |
| | | Dec 04, 2027 | Dec 11, 2027 | 85.00 |
| | | Dec 12, 2027 | Dec 19, 2027 | 90.00 |
| | | Dec 20, 2027 | Dec 27, 2027 | 135.00 |
| | | Dec 28, 2027 | Jan 04, 2028 | 155.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2028 |
| | | Jan 05, 2028 | Jan 12, 2028 | 90.00 |
| | | Jan 13, 2028 | Jan 20, 2028 | 90.00 |
| | | Jan 21, 2028 | Jan 28, 2028 | 90.00 |
| | | Jan 29, 2028 | Feb 05, 2028 | 95.00 |
| | | Feb 06, 2028 | Feb 13, 2028 | 95.00 |
| | | Feb 14, 2028 | Feb 21, 2028 | 95.00 |
| | | Feb 22, 2028 | Feb 29, 2028 | 95.00 |
| | | Mar 01, 2028 | Mar 08, 2028 | 115.00 |
| | | Mar 09, 2028 | Mar 16, 2028 | 125.00 |
| | | Mar 17, 2028 | Mar 24, 2028 | 125.00 |
| | | Mar 25, 2028 | Apr 01, 2028 | 125.00 |
| | | Apr 02, 2028 | Apr 09, 2028 | 145.00 |
| | | Apr 10, 2028 | Apr 17, 2028 | 155.00 |
| | | Apr 18, 2028 | Apr 25, 2028 | 145.00 |
| | | Apr 26, 2028 | May 03, 2028 | 99.00 |
| | | May 04, 2028 | May 11, 2028 | 99.00 |
| | | May 12, 2028 | May 19, 2028 | 97.00 |
| | | May 20, 2028 | May 27, 2028 | 95.00 |
| | | May 28, 2028 | Jun 04, 2028 | 99.00 |
| | | Jun 05, 2028 | Jun 12, 2028 | 99.00 |
| | | Jun 13, 2028 | Jun 20, 2028 | 99.00 |
| | | Jun 21, 2028 | Jun 28, 2028 | 99.00 |
| | | Jun 29, 2028 | Jul 06, 2028 | 135.00 |
| | | Jul 07, 2028 | Jul 14, 2028 | 135.00 |
| | | Jul 15, 2028 | Jul 22, 2028 | 145.00 |
| | | Jul 23, 2028 | Jul 30, 2028 | 145.00 |
| | | Jul 31, 2028 | Aug 07, 2028 | 115.00 |
| | | Aug 08, 2028 | Aug 15, 2028 | 115.00 |
| | | Aug 16, 2028 | Aug 23, 2028 | 115.00 |
| | | Aug 24, 2028 | Aug 31, 2028 | 105.00 |
| | | Sep 01, 2028 | Sep 08, 2028 | 99.00 |
| | | Sep 09, 2028 | Sep 16, 2028 | 99.00 |
| | | Sep 17, 2028 | Sep 24, 2028 | 99.00 |
| | | Sep 25, 2028 | Oct 02, 2028 | 99.00 |
| | | Oct 03, 2028 | Oct 10, 2028 | 105.00 |
| | | Oct 11, 2028 | Oct 18, 2028 | 105.00 |
| | | Oct 19, 2028 | Oct 26, 2028 | 105.00 |
| | | Oct 27, 2028 | Nov 03, 2028 | 105.00 |
| | | Nov 04, 2028 | Nov 11, 2028 | 95.00 |
| | | Nov 12, 2028 | Nov 19, 2028 | 99.00 |
| | | Nov 20, 2028 | Nov 27, 2028 | 125.00 |
| | | Nov 28, 2028 | Dec 05, 2028 | 95.00 |
| | | Dec 06, 2028 | Dec 13, 2028 | 95.00 |
| | | Dec 14, 2028 | Dec 21, 2028 | 99.00 |
| | | Dec 22, 2028 | Dec 29, 2028 | 145.00 |
| | | Dec 30, 2028 | Jan 06, 2029 | 155.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2029 |
| | | Jan 07, 2029 | Jan 14, 2029 | 99.00 |
| | | Jan 15, 2029 | Jan 22, 2029 | 99.00 |
| | | Jan 23, 2029 | Jan 30, 2029 | 99.00 |
| | | Jan 31, 2029 | Feb 07, 2029 | 99.00 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
|
| There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|