|
|
|
|
|
|
| Average Star Rating |
|
(5 out of 5)
|
Aldea Reserve HomeAldea Reserve
Summary
| Type |
Villa |
| Bedrooms |
5 |
| Bathrooms |
3.5 |
| Guests |
10 |
| King Beds |
0 |
| Queen Beds |
0 |
| Full Beds |
0 |
| Twin Beds |
0 |
Rent this stunning home now! This home is located on the up and coming area of Aldea Community located in Davenport and close to Highway 27. Step into this beautiful bright and airy home, enjoy the space and tranquility of renting your own vacation home with private pool and spa. The pool area backs onto conservation land for your pleasure. This modern decorated home has granite counter tops and stainless steel appliances in the eat in kitchen with breakfast bar and formal dining area. The family room is all open concept so that all the family can relax and hang out together. On the ground floor is a family bathroom, queen room and 1/2 bathroom for your convenience.
Enter the second level and find a TV area with comfy cinema style seats. Explore this large second floor and find a large master bedroom with large master closet and master bathroom with roman tub and separate shower. A cosy queen room and a utility room containing the washer and dryer is located on this floor but the piece de resistance are the stunningly decorated twin rooms for the kids. Girls will love the enchanting Frozen Themed Room with Princess Canopy beds. For the boys scifi is the theme with Star Wars illuminated in this room.
This home has wifi, a safe and a home alarm system.
Testimonials -
Jan 2024 - Ericka - Sandra is always attentive to what you need, during my stay she even sent us a large pot through Amazon because we needed it to make soup. Sandra's accommodation is just as you see in the photos, if not bigger. All very spacious to feel comfortable. Thank you very much for the opportunity to stay with my family in your house. We felt very comfortable during our stay.
March 2023 - Charles - We had a family of 6. Very quiet, safe feeling neighborhood. Good location. Close to all needed amenities. We really enjoyed our stay. Hope to come back sometime!”
Kelly Deck - January 2023 - The house was very beautiful and spacious.
July 2022 - Kimberly - Fantastic place to stay. Pictures show it perfectly except i think its bigger and more spacious than it appears. We had plenty of room and enjoyed our stay. We could fit all in one area or spread out throughput the house. GREAT communication. Highly recommend and will stay here again!!!
July 2022 - Omaira - The house was amazing. It was clean. My family and I really enjoyed our stay. Would definitely book again.
March 2022 - Carlos - The house was as described. It’s very big, beautiful and meticulously clean! My family and I absolutely loved the pool and well the whole house set up. A must for a big family looking for a great time and relaxation…
Roberta - December 2021 - Very nice house in a nice neighborhood. Met all our expectations. It was especially nice to stay here leading up to Christmas; we went thru a walk in the neighborhood to enjoy the holiday decorations. I stayed with 5 close friends and everyone was happy with the house. If we plan another trip to the area, I hope this house is available again.
December 2021 - Loryann - This was an awesome vacation. The pictures of the house was justified. My family and I had a wonderful time. The house was in excellent condition. We had everything we needed and more. I will definitely be going through Sandra for other vacations. Thanks Sandra.That was a wonderful beautiful place to enjoy my family. They were so happy and thrilled, so was I. I will definitely look forward to my vacations through Sandra. You were very courteous and help when we arrived. Thank you
September 2021 - Madelin - Great house for vacation, beautiful, clean and cozy. Thank you for renting us the house, everything was great.
Wilson - August 2021 - this house is wonderful and I recommend it for your next vacation.
Josue - July 2021 - Very nice house no complaints whatsoever
July 2021 - Hasan - Looks just like the picture beautiful clean quiet we will revisit again. “Thanks again for letting us vacation in your beautiful home very nice clean quiet I would love to book again”
June 2021 - Amira - This house was everything and more… the pictures did no justice.. the house was very clean, very cozy and homey… my kids absolutely loved it especially the pool… Thanks for such a pleasant stay house was very clean, very cozy and homey. My family and i enjoyed our stay at your house very much.
Karen - May 2021 - This was a beautiful property, very clean and well maintained. The checkin process was very easy and we enjoyed our stay.
Kimaada - May 2021 - This house looks even better in person than the pictures! The kids rooms were a dream come true for the children, and the house itself is an oasis for any adult. Would highly recommend. Thanks for letting us enjoy your beautiful home.
Eddie - April 2021 - Great place for a family vacation!
March 2021 - Jonathan - This house was VERY Clean and Spacious. It’s a great house for your family because the house is really big with a lot of beds. Great house overall and the stay was nice!
Marielis - Feb 2021 - The house is very nice.! Very quiet zone. The pool was very good, my kids enjoyed so much.
February 2021 - Trayrell - The place was great! Very clean quiet community and the pool was awesome. The pictures were accurate and the host was responsive. We had an amazing time at Sandra’s place
Yamiry - January 2021 - thank you - this was a beautiful home!
December 2020 - Pete - We loved the home.
November Thanksgiving 2020 - Karla - This house was great, cozy and super comfortable. Our family enjoyed Thanksgiving together in comfort and style. Sandra was very responsive and quick to reply.
August 2020 - This property was AMAZING. It was everything I expected plus more. It was spacious, clean and very comfortable. This place is a must. Sandra is an awesome host. I look forward to booking with her again
August Sophia - Sandra - we really enjoyed our stay and looking forward to doing business with u again soon. Once again thank you.
July 2020 - Noelia - Amazing, very beautiful house and had everything you need. It was perfect and comfortable - thank you very much Sandra.
Maria - March 2020 - "Awesome place to stay!"
Tammy - December 2019 - The house was very spacious. I love the kitchen and how open the layout was. I especially loved the kitchen island! The house had lots of room for a big family.
Janilis - December Great location and community. The house was more than expected and everything was nice for us perfect.
November Austin - Thank you very much the house was beautiful
September 2019 - Angie - Sandra, I just wanted to thank you for the opportunity to stay at your property home. We had a wonderful 2 weeks! The house is beautiful and there was more than enough room for all 8 of us. We look forward to renting from you again.
July 2019 - “Very close to the exit, in a lovely HOA Community, very quiet with friendly neighbors. Perfect for going to the theme parks and being able to be just far enough to wind down from all the hectic Orlando traffic and vast amount of visitors. Home was very clean and delightful, I would stay at this property again. I hope anyone looking at my review ,take my word and goes ahead and books their stay! This house looks way better in person , the pictures really do it no justice.”
Awesome place ! Love everything about it . Definitely Recommend - Melina May 2019.
April 2019 Rodolfo - “Sandra - thank you for your hospitality and assistance. We really enjoyed staying at your place.”
February 2019 - Michael - This was a beautiful home the house was very nice and a great location. Everything we needed was there. Very clean and well maintained. We will be looking forward to renting this house again!
Patty January 2019 - “The house was a great size for our extended family to go visit Orlando!”
Emma December 26th 2018 - I had a very nice time, thank you for letting us enjoy your home, again thanks for the early check in.
August 2018 - Just returned home after a two week stay (End July/Early Aug 2018). A fantastic holiday home with loads of space for a large family (or two). Great facilities; our girls (8 and 10) loved the swimming pool at the end of a long day at the parks. Kitchen is well equipped. Location is perfect. 20 mins to Disney. 25 mins to Universal/International Drive. Also perfectly positioned for the excellent golf courses in the region. 30 min drive from Orlando International.
April 2017 “2 words loved it! a nice quite gated community, house is huge and brand new, beautiful pool and jacuzzi, big kitchen nice and big bedrooms. Sandra was very helpful when ever we needed her”
Mache - April 9th 2017 - Excellent place. Pictures are nothing compared to whats in store. Will recommend to friends.
Amenities
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 07 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 08 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 09 | 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 06 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 07 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 08 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 09 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 11 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| | | Jan 07, 2026 | Jan 14, 2026 | 145.00 |
| | | Jan 15, 2026 | Jan 22, 2026 | 145.00 |
| | | Jan 23, 2026 | Jan 30, 2026 | 145.00 |
| | | Jan 31, 2026 | Feb 07, 2026 | 155.00 |
| | | Feb 08, 2026 | Feb 15, 2026 | 155.00 |
| | | Feb 16, 2026 | Feb 23, 2026 | 155.00 |
| | | Feb 24, 2026 | Mar 03, 2026 | 155.00 |
| | | Mar 04, 2026 | Mar 11, 2026 | 165.00 |
| | | Mar 12, 2026 | Mar 19, 2026 | 165.00 |
| | | Mar 20, 2026 | Mar 27, 2026 | 165.00 |
| | | Mar 28, 2026 | Apr 04, 2026 | 165.00 |
| | | Apr 05, 2026 | Apr 12, 2026 | 175.00 |
| | | Apr 13, 2026 | Apr 20, 2026 | 175.00 |
| | | Apr 21, 2026 | Apr 28, 2026 | 155.00 |
| | | Apr 29, 2026 | May 06, 2026 | 155.00 |
| | | May 07, 2026 | May 14, 2026 | 155.00 |
| | | May 15, 2026 | May 22, 2026 | 155.00 |
| | | May 23, 2026 | May 30, 2026 | 155.00 |
| | | May 31, 2026 | Jun 07, 2026 | 155.00 |
| | | Jun 08, 2026 | Jun 15, 2026 | 155.00 |
| | | Jun 16, 2026 | Jun 23, 2026 | 155.00 |
| | | Jun 24, 2026 | Jul 01, 2026 | 165.00 |
| | | Jul 02, 2026 | Jul 09, 2026 | 175.00 |
| | | Jul 10, 2026 | Jul 17, 2026 | 175.00 |
| | | Jul 18, 2026 | Jul 25, 2026 | 175.00 |
| | | Jul 26, 2026 | Aug 02, 2026 | 175.00 |
| | | Aug 03, 2026 | Aug 10, 2026 | 155.00 |
| | | Aug 11, 2026 | Aug 18, 2026 | 165.00 |
| | | Aug 19, 2026 | Aug 26, 2026 | 165.00 |
| | | Aug 27, 2026 | Sep 03, 2026 | 155.00 |
| | | Sep 04, 2026 | Sep 11, 2026 | 165.00 |
| | | Sep 12, 2026 | Sep 19, 2026 | 145.00 |
| | | Sep 20, 2026 | Sep 27, 2026 | 145.00 |
| | | Sep 28, 2026 | Oct 05, 2026 | 145.00 |
| | | Oct 06, 2026 | Oct 13, 2026 | 145.00 |
| | | Oct 14, 2026 | Oct 21, 2026 | 155.00 |
| | | Oct 22, 2026 | Oct 29, 2026 | 155.00 |
| | | Oct 30, 2026 | Nov 06, 2026 | 145.00 |
| | | Nov 07, 2026 | Nov 14, 2026 | 145.00 |
| | | Nov 15, 2026 | Nov 22, 2026 | 145.00 |
| | | Nov 23, 2026 | Nov 30, 2026 | 175.00 |
| | | Dec 01, 2026 | Dec 08, 2026 | 145.00 |
| | | Dec 09, 2026 | Dec 16, 2026 | 145.00 |
| | | Dec 17, 2026 | Dec 24, 2026 | 145.00 |
| | | Dec 25, 2026 | Jan 01, 2027 | 145.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2027 |
| | | Jan 02, 2027 | Jan 09, 2027 | 145.00 |
| | | Jan 10, 2027 | Jan 17, 2027 | 145.00 |
| | | Jan 18, 2027 | Jan 25, 2027 | 145.00 |
| | | Jan 26, 2027 | Feb 02, 2027 | 145.00 |
| | | Feb 03, 2027 | Feb 10, 2027 | 155.00 |
| | | Feb 11, 2027 | Feb 18, 2027 | 155.00 |
| | | Feb 19, 2027 | Feb 26, 2027 | 155.00 |
| | | Feb 27, 2027 | Mar 06, 2027 | 155.00 |
| | | Mar 07, 2027 | Mar 14, 2027 | 165.00 |
| | | Mar 15, 2027 | Mar 22, 2027 | 165.00 |
| | | Mar 23, 2027 | Mar 30, 2027 | 185.00 |
| | | Mar 31, 2027 | Apr 07, 2027 | 185.00 |
| | | Apr 08, 2027 | Apr 15, 2027 | 175.00 |
| | | Apr 16, 2027 | Apr 23, 2027 | 155.00 |
| | | Apr 24, 2027 | May 01, 2027 | 155.00 |
| | | May 02, 2027 | May 09, 2027 | 155.00 |
| | | May 10, 2027 | May 17, 2027 | 155.00 |
| | | May 18, 2027 | May 25, 2027 | 155.00 |
| | | May 26, 2027 | Jun 02, 2027 | 155.00 |
| | | Jun 03, 2027 | Jun 10, 2027 | 155.00 |
| | | Jun 11, 2027 | Jun 18, 2027 | 155.00 |
| | | Jun 19, 2027 | Jun 26, 2027 | 155.00 |
| | | Jun 27, 2027 | Jul 04, 2027 | 175.00 |
| | | Jul 05, 2027 | Jul 12, 2027 | 175.00 |
| | | Jul 13, 2027 | Jul 20, 2027 | 175.00 |
| | | Jul 21, 2027 | Jul 28, 2027 | 175.00 |
| | | Jul 29, 2027 | Aug 05, 2027 | 165.00 |
| | | Aug 06, 2027 | Aug 13, 2027 | 165.00 |
| | | Aug 14, 2027 | Aug 21, 2027 | 155.00 |
| | | Aug 22, 2027 | Aug 29, 2027 | 155.00 |
| | | Aug 30, 2027 | Sep 06, 2027 | 155.00 |
| | | Sep 07, 2027 | Sep 14, 2027 | 145.00 |
| | | Sep 15, 2027 | Sep 22, 2027 | 145.00 |
| | | Sep 23, 2027 | Sep 30, 2027 | 145.00 |
| | | Oct 01, 2027 | Oct 08, 2027 | 145.00 |
| | | Oct 09, 2027 | Oct 16, 2027 | 145.00 |
| | | Oct 17, 2027 | Oct 24, 2027 | 155.00 |
| | | Oct 25, 2027 | Nov 01, 2027 | 155.00 |
| | | Nov 02, 2027 | Nov 09, 2027 | 145.00 |
| | | Nov 10, 2027 | Nov 17, 2027 | 145.00 |
| | | Nov 18, 2027 | Nov 25, 2027 | 175.00 |
| | | Nov 26, 2027 | Dec 03, 2027 | 145.00 |
| | | Dec 04, 2027 | Dec 11, 2027 | 145.00 |
| | | Dec 12, 2027 | Dec 19, 2027 | 145.00 |
| | | Dec 20, 2027 | Dec 27, 2027 | 185.00 |
| | | Dec 28, 2027 | Jan 04, 2028 | 195.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2028 |
| | | Jan 05, 2028 | Jan 12, 2028 | 145.00 |
| | | Jan 13, 2028 | Jan 20, 2028 | 145.00 |
| | | Jan 21, 2028 | Jan 28, 2028 | 145.00 |
| | | Jan 29, 2028 | Feb 05, 2028 | 145.00 |
| | | Feb 06, 2028 | Feb 13, 2028 | 145.00 |
| | | Feb 14, 2028 | Feb 21, 2028 | 145.00 |
| | | Feb 22, 2028 | Feb 29, 2028 | 145.00 |
| | | Mar 01, 2028 | Mar 08, 2028 | 145.00 |
| | | Mar 09, 2028 | Mar 16, 2028 | 145.00 |
| | | Mar 17, 2028 | Mar 24, 2028 | 175.00 |
| | | Mar 25, 2028 | Apr 01, 2028 | 165.00 |
| | | Apr 02, 2028 | Apr 09, 2028 | 175.00 |
| | | Apr 10, 2028 | Apr 17, 2028 | 185.00 |
| | | Apr 18, 2028 | Apr 25, 2028 | 175.00 |
| | | Apr 26, 2028 | May 03, 2028 | 155.00 |
| | | May 04, 2028 | May 11, 2028 | 155.00 |
| | | May 12, 2028 | May 19, 2028 | 155.00 |
| | | May 20, 2028 | May 27, 2028 | 155.00 |
| | | May 28, 2028 | Jun 04, 2028 | 155.00 |
| | | Jun 05, 2028 | Jun 12, 2028 | 155.00 |
| | | Jun 13, 2028 | Jun 20, 2028 | 155.00 |
| | | Jun 21, 2028 | Jun 28, 2028 | 165.00 |
| | | Jun 29, 2028 | Jul 06, 2028 | 195.00 |
| | | Jul 07, 2028 | Jul 14, 2028 | 195.00 |
| | | Jul 15, 2028 | Jul 22, 2028 | 195.00 |
| | | Jul 23, 2028 | Jul 30, 2028 | 195.00 |
| | | Jul 31, 2028 | Aug 07, 2028 | 185.00 |
| | | Aug 08, 2028 | Aug 15, 2028 | 175.00 |
| | | Aug 16, 2028 | Aug 23, 2028 | 165.00 |
| | | Aug 24, 2028 | Aug 31, 2028 | 165.00 |
| | | Sep 01, 2028 | Sep 08, 2028 | 155.00 |
| | | Sep 09, 2028 | Sep 16, 2028 | 155.00 |
| | | Sep 17, 2028 | Sep 24, 2028 | 155.00 |
| | | Sep 25, 2028 | Oct 02, 2028 | 155.00 |
| | | Oct 03, 2028 | Oct 10, 2028 | 155.00 |
| | | Oct 11, 2028 | Oct 18, 2028 | 155.00 |
| | | Oct 19, 2028 | Oct 26, 2028 | 155.00 |
| | | Oct 27, 2028 | Nov 03, 2028 | 155.00 |
| | | Nov 04, 2028 | Nov 11, 2028 | 155.00 |
| | | Nov 12, 2028 | Nov 19, 2028 | 155.00 |
| | | Nov 20, 2028 | Nov 27, 2028 | 195.00 |
| | | Nov 28, 2028 | Dec 05, 2028 | 155.00 |
| | | Dec 06, 2028 | Dec 13, 2028 | 155.00 |
| | | Dec 14, 2028 | Dec 21, 2028 | 155.00 |
| | | Dec 22, 2028 | Dec 29, 2028 | 195.00 |
| | | Dec 30, 2028 | Jan 06, 2029 | 205.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2029 |
| | | Jan 07, 2029 | Jan 14, 2029 | 155.00 |
| | | Jan 15, 2029 | Jan 22, 2029 | 155.00 |
| | | Jan 23, 2029 | Jan 30, 2029 | 155.00 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
Reviewer Name:
Michelle Mandzuik-Reda
Review Date:
Jan 07, 2023
|
This vacation house was perfect for our large family. Very clean and spacious with all the amenities of home. It’s perfectly located near all shopping and theme parks. The community’ Is safe and neighbours are super friendly. The pool and spa was perfect and warm (Pay for the pool heat, it’s worth it) Sandra was absolutely wonderful to work with, with great communication and committed to making this the perfect vacation for guests. Thanks for having us!
|
|
|
Reviewer Name:
Kev Harvey
Review Date:
Aug 05, 2018
|
|
Just returned home after a two week stay (End July/Early Aug 2018). A fantastic holiday home with loads of space for a large family (or two). Great facilities; our girls (8 and 10) loved the swimming pool at the end of a long day at the parks. Kitchen is well equipped. Location is perfect. 20 mins to Disney. 25 mins to Universal/International Drive. Also perfectly positioned for the excellent golf courses in the region. 30 min drive from Orlando International.
|
|
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|